TRADES AFFILIATED TO NCVT & SCVT:- |
S.NO | Name Of The Trade | No OF Units | Shifts Running 1 | Shifts Running 2 | Shifts Running 3 | Seating capacity Per unit | Total Seating Capacity | Affiliation Date | DGET Orders |
1 | Electrician | 6 | 2 | 2 | 2 | 21 | 126 | 13.09.2013 | Click Here |
2 | Fitter | 3 | 1 | 1 | 1 | 21 | 63 | 13.09.2013 | Click Here |
3 | Mechanic (Diesel) | 3 | 1 | 1 | 1 | 21 | 63 | 16.09.2016 | DGET-12/1/2016-TC |
4 | Computer Operator and Pragramming Assistant | 3 | 1 | 1 | 1 | 26 | 78 | 16.09.2016 | DGET-12/1/2016-TC |
--SUMMARY OF TRADES AFFILIATED TO NCVT-- |
S.NO | Trade Name | Shift intake capacity 1 | Shift intake capacity 1 | Shift intake capacity 1 | Total No. of Units | DGET Order NO |
1 | Electrician | 2 | 2 | 2 | 6 | DGET-6/20/53/2013-TC |
2 | Fitter | 1 | 1 | 1 | 3 | DGET-6/20/53/2013-TC |
3 | Mechanic(Diesel) | 1 | 1 | 1 | 3 | DGET-12/1/2016-TC |
4 | Computer Operator and Programming Assistant (COPA) | 1 | 1 | 1 | 3 | DGET-12/1/2016-TC |
ADDMISSION CRITERIA- |
Name of Trade under (NCVT) | Duration of Training | Eligibility Qualification |
Electrician | 2 Year | 10th pass (Science) |
Fitter | 2 Year | 10th pass | `
Mechanic (Diesel) | 1 Year | 10th pass | `
Computer Operator and Programming Assistant (COPA) | 1 Year | 10th pass | `